Friday, December 18, 2009

Nordic: Public Transport - Transportation for Everyone

Nordic: Road and Transport Research
No 3 2009

Contents:

What’s up? | p4
In Brief | p5
Smart Card Ticketing in Trondheim Delivers Substantial Benefits to Society | p6
Safe School Transportation in New EU project | p7
Technology Improves School Transport | p8
New Forms of Payment for the Provision of Public Transport | p10
Pedestrians in Danger | p11
The AKTA Project: Facilitates Everyday Life for Visually Impaired Persons | p12
Road Pavements and Fuel Consumption | p14
Child Pedestrians’ Quality Needs | p16
Østre Tangent – Connecting Bjørvika to the Inner City | p17
The ITS Scheme for Low Emission Zone in Norway | p18
Safety Effects of Intelligent In-vehicle Systems | p19
Road Pavement Ageing and Traffic Noise Levels | p20
Worn Windscreens – a Road Safety Problem | p21
Myths and Facts about Congestion Charging | p22
Self-explaining Roads | p23

Access the document

No comments: