Friday, December 18, 2009

Nordic: Research for Climate and Environment

Nordic: Road and Transport Research
No 2 2009



Contents:
  • In Brief | p4
  • LIPASTO – Traffic Emission Database | p6
  • Transnova: Established and Operating | p8
  • Emission Taxes and Tradable Emission Permits in Climate Policy | p9
  • Reduced Car Use after Relocation | p10
  • Iceland’s Wild Climate Gets Wilder | p12
  • When the Weather Gets in the Way | p14
  • Indicators for Sustainable Urban Transport | p16
  • Concrete Roads Save Fuel | p17
  • Urban Containment Policy in Oslo Reduces Car Traffic | p18
  • Avalanche Risk in a Changing Climate | p20
  • Effect of a Changed Climate on Gravel Roads | p21
  • Campaign for Less Car-use | p22
  • Road-building Increases Climate Gas Emissions | p24
  • Web Maps for Extreme Weather and Hazard Mitigation | p26
  • Ungtrafikk – The Norwegian ISA Field Trial | p28
  • Multifunctional Ditches | p29
  • Publications | p30

Access the pdf

No comments: